Kid Tracking

, ,

Darrell Kem, right, puts an ionKids bracelet on his son Nate, 6, as his older brother Josh, 8 watches in the background of their Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem, right, puts an ionKids bracelet on his son Nate, 6, as his older brother Josh, 8 watches in the background of their Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem activates one of his kids ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem activates one of his kids ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, looks at his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, looks at his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alex Briner, 6, and Nate Kem, 6, show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alex Briner, 6, and Nate Kem, 6, show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Kem's left to right - Josh, 8, Wendy, dog, Deanna, mom, Darrell, dad, and Nate, 6, pose for a family portrait as they show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Kem’s left to right – Josh, 8, Wendy, dog, Deanna, mom, Darrell, dad, and Nate, 6, pose for a family portrait as they show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, shows off his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, shows off his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *