Thelma Fosselman measures out butter using a scale Tuesday evening February 12, 2008. Her son DJ, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Thelma Fosselman measures out butter using a scale Tuesday evening February 12, 2008. Her son DJ, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Thelma Fosselman measures out butter using a scale Tuesday evening February 12, 2008. Her son DJ, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Thelma Fosselman measures out butter using a scale Tuesday evening February 12, 2008. Her son DJ, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Fosselman family prays before dinner Tuesday evening February 12, 2008. DJ, lower right, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. Clockwise from lower right - DJ Fosselman, 7, Dow Fosselman, Dad, Thelma Fosselman, Mom, and Cory Fosselman, 19. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Fosselman family prays before dinner Tuesday evening February 12, 2008. DJ, lower right, an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. Clockwise from lower right – DJ Fosselman, 7, Dow Fosselman, Dad, Thelma Fosselman, Mom, and Cory Fosselman, 19. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Dj Fosselman chows down on some beef jerky, eggs, cheese pizza (without crust) and toast/peanut butter/jelly during his dinner Tuesday evening February 12, 2008. DJ an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Dj Fosselman chows down on some beef jerky, eggs, cheese pizza (without crust) and toast/peanut butter/jelly during his dinner Tuesday evening February 12, 2008. DJ an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Dj Fosselman chows down on some beef jerky, eggs, cheese pizza (without crust) and toast/peanut butter/jelly during his dinner Tuesday evening February 12, 2008. DJ an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Dj Fosselman chows down on some beef jerky, eggs, cheese pizza (without crust) and toast/peanut butter/jelly during his dinner Tuesday evening February 12, 2008. DJ an epileptic who used to have as many as 100 seizures a day, is on a special Ketogenic diet (high fat, low carb) which has allowed him to stop taking his seizure medicine and has stayed seizure free for several years. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search the downtown area in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless.

 

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alyson Poirer, blue coat center, Preslin Issac, right, Ebony Johnson, left, and Buck Cooper, rear, a group of volunteers, search around High and Long Streets in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alyson Poirer and a group of volunteers search around the Santa Maria in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alyson Poirer and Buck Cooper, in blue jackets, compare notes as they and a group of volunteers search around the Santa Maria in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ken Andrews, outreach co-ordinator with the Columbus Open Shelter, searches a vacant building on Goodale Boulevard in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alyson Poirer writes down a find as she and a group of volunteers search around the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ken Andrews, outreach co-ordinator with the Columbus Open Shelter, right, talks with Lenny Allen, left, under a bridge along Rt 315 as Andrews searches in the early morning hours of Tuesday January 29, 2008 for homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A group of volunteers search around on top of the Franklin County Court Building Parking Garage in the early morning hours of Tuesday January 29, 2008 in search of homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Lenny Allen living under a bridge along Rt 315 shows off his collection of miniature figurines in the early morning hours of Tuesday January 29, 2008 for homeless people to count. The yearly count is used to secured grant money from HUD to help the homeless. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Superintendent of Grandview Schools Ed O’Reilly gives a presentation of testing scores to the Board of Education and attendees at the monthly board meets held at the John Glenn Community Center Tuesday night January 8, 2008.

 

Superintendent of Grandview Schools Ed O'Reilly gives a presentation of testing scores to the Board of Education and attendees at the monthly board meets held at the John Glenn Community Center Tuesday night January 8, 2008. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Superintendent of Grandview Schools Ed O’Reilly gives a presentation of testing scores to the Board of Education and attendees at the monthly board meets held at the John Glenn Community Center Tuesday night January 8, 2008. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Superintendent of Grandview Schools Ed O'Reilly gives a presentation of testing scores to the Board of Education and attendees at the monthly board meets held at the John Glenn Community Center Tuesday night January 8, 2008. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Superintendent of Grandview Schools Ed O’Reilly gives a presentation of testing scores to the Board of Education and attendees at the monthly board meets held at the John Glenn Community Center Tuesday night January 8, 2008. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Lady Buckeyes played host to the Southern University Jaguars in the Value City Arena at the Jerome Schottenstein Center Monday night November 19, 2007.   The Buckeyes won 77-58.

 

Ohio State University Buckeye's #14 Maria Moeller slips between Southern University Jaguars #11 Hannah Kador, left, and #1 Courtney Scott, right, during the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #14 Maria Moeller slips between Southern University Jaguars #11 Hannah Kador, left, and #1 Courtney Scott, right, during the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #24 Cherise Daniel looks for two against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #24 Cherise Daniel looks for two against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #43 Sarah Schulze shoots past the defense of the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. from left, #40 Freda Allen, #1 Courtney Scott, and #23 Whitney Scott. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #43 Sarah Schulze shoots past the defense of the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. from left, #40 Freda Allen, #1 Courtney Scott, and #23 Whitney Scott. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #32 Alice Johnson looks for two points in the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #32 Alice Johnson looks for two points in the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's Women's Basketball Coach Jim Foster talks with several members of his team in the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s Women’s Basketball Coach Jim Foster talks with several members of his team in the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's Women's Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s Women’s Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's Women's Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s Women’s Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #45 Tamarah Riley gets under and around Southern University Jaguars #4 Indi Johnson in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #45 Tamarah Riley gets under and around Southern University Jaguars #4 Indi Johnson in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's Womens Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s Womens Basketball Coach Jim Foster watches his team during the final moments of the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's Womens Basketball Coach Jim Foster watches #40 Brittany Johnson pull in a pass from a teammate in the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s Womens Basketball Coach Jim Foster watches #40 Brittany Johnson pull in a pass from a teammate in the second period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #42 Jantel Lavender looks to pass to a teammate in the first period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #42 Jantel Lavender looks to pass to a teammate in the first period of play against the Southern University Jaguars at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #42 Jantel Lavender lays up for one point from the foul line against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #42 Jantel Lavender lays up for one point from the foul line against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #42 Jantel Lavender drives around Southern University Jaguars #32 Fredrieka Lewis in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #42 Jantel Lavender drives around Southern University Jaguars #32 Fredrieka Lewis in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #42 Jantel Lavender looks for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #42 Jantel Lavender looks for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #42 Jantel Lavender looks for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #42 Jantel Lavender looks for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #45 Tamarah Riley gets under and around Southern University Jaguars #4 Indi Johnson in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #45 Tamarah Riley gets under and around Southern University Jaguars #4 Indi Johnson in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Ohio State University Buckeye's #55 Star Allen goes up for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ohio State University Buckeye’s #55 Star Allen goes up for two points against the Southern University Jaguars in the first period of play at the Value City Arena Monday night November 19, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

 

Photographed with Canon 1D MkII cameras in RAW mode with L series lenses.

Corn against a pure blue sky at Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007.  (© James D. DeCamp 614-367-6366)

Corn against a pure blue sky at Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp 614-367-6366)

Dan Duncan, Tractor Driver, pilots his 1947 Model A John Deer Tractor through the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Dan Duncan, Tractor Driver, pilots his 1947 Model A John Deer Tractor through the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ron Chapman, Tractor Driver, prepares to pilot his 1947 Model B John Deer Row Crop Tractor through the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ron Chapman, Tractor Driver, prepares to pilot his 1947 Model B John Deer Row Crop Tractor through the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A 1947 Model A John Deer Tractor in the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A 1947 Model A John Deer Tractor in the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A 1947 Model A John Deer Tractor in the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

A 1947 Model A John Deer Tractor in the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Chatterton family lead by Mom Carol makes their way through the corn maze in the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses] POY2007 Entry

The Chatterton family lead by Mom Carol makes their way through the corn maze in the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses] POY2007 Entry

Soybeans in the fields of Lynd's Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Soybeans in the fields of Lynd’s Fruit Farm in Licking County photographed Saturday October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Madison Justus, 18 months, is more fainated with the vines in the pumpkin patch than the actual pumpkins during her first visit to the fields of Lynd's Fruit Farm in Licking County Saturday October 20, 2007. Madison was hunting pumpkins with her grandparents Gary & Samantha Justus from Columbus. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Madison Justus, 18 months, is more fainated with the vines in the pumpkin patch than the actual pumpkins during her first visit to the fields of Lynd’s Fruit Farm in Licking County Saturday October 20, 2007. Madison was hunting pumpkins with her grandparents Gary & Samantha Justus from Columbus. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Ty Wallace, 12, Pickerington, tosses a pumpkin in the air in the fields of Lynd's Fruit Farm in Licking County Saturday afternoon October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses] POY2007 Entry

Ty Wallace, 12, Pickerington, tosses a pumpkin in the air in the fields of Lynd’s Fruit Farm in Licking County Saturday afternoon October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses] POY2007 Entry

Janiyah Woods, 4, Columbus, carries a pumpkin from the patch in the fields of Lynd's Fruit Farm in Licking County Saturday afternoon October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Janiyah Woods, 4, Columbus, carries a pumpkin from the patch in the fields of Lynd’s Fruit Farm in Licking County Saturday afternoon October 20, 2007. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

The Thunderbirds Aerobatic Team perform Friday afternoon September 28, 2007 during the 2007 Gathering of Mustangs & Legends air-show going on at Rickenbacker ANGB all this weekend.The Thunderbirds Aerobatic Team perform Friday afternoon September 28, 2007 during the 2007 gathering of Mustangs & Legends air-show going on at Rickenbacker ANGB all this weekend. (© James D. DeCamp 614-367-6366)

A formation of P-51 Mustangs flies next to my B-25 Mitchell bomber for a photo op over the skies of Pickaway county late Friday afternoon September 28, 2007 during the 2007 gathering of Mustangs & Legends air-show going on at Rickenbacker ANGB all this weekend.

A formation of P-51 Mustangs flies next to my B-25 Mitchell bomber for a photo op over the skies of Pickaway county late Friday afternoon September 28, 2007 during the 2007 gathering of Mustangs & Legends air-show going on at Rickenbacker ANGB all this weekend. (© James D. DeCamp 614-367-6366)

(© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366)

Darrell Kem, right, puts an ionKids bracelet on his son Nate, 6, as his older brother Josh, 8 watches in the background of their Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem, right, puts an ionKids bracelet on his son Nate, 6, as his older brother Josh, 8 watches in the background of their Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem activates one of his kids ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Darrell Kem activates one of his kids ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, looks at his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Nate Kem, 6, looks at his ionKids bracelet in his Galena home Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alex Briner, 6, and Nate Kem, 6, show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

Alex Briner, 6, and Nate Kem, 6, show off their ionKids bracelets Wednesday August 15, 2007. The bracelet helps parents keep track of their active kids by activating an alarm, both on the bracelet and a parental control unit if the child strays too far. (© James D. DeCamp | http://www.JamesDeCamp.com | 614-367-6366) [Photographed with Canon 1D MkII cameras in RAW mode with L series lenses]

